1506 Bond Street North Vancouver, British Columbia V7J 1E7
5 Bedroom 2 Bathroom 1940 sqft
2 Level
$2,400,000
. (id:49957)
Property Details
Property Type | Single Family |
Neigbourhood | Lynnmour South |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Size Interior | 1940 Sqft |
Type | House |
Land
Acreage | No |
Size Frontage | 36 Ft |
Size Irregular | 4393 |
Size Total | 4393 Sqft |
Size Total Text | 4393 Sqft |
https://www.realtor.ca/real-estate/24985010/1506-bond-street-north-vancouver
Emily Zhou
Personal Real Estate Corporation