318 Hampton Street New Westminster, British Columbia V3M 5M1
4 Bedroom 2 Bathroom 1850 sqft
2 Level Forced Air
$1,450,000
Great opportunity for investors, first-time home buyers and developers, Build, live or hold for potential development (OCP Allows Townhouse Confirm with city) Property contains 2 bedroom suite. (id:49957)
Property Details
Property Type | Single Family |
Neigbourhood | Queensborough |
Amenities Near By | Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1850 Sqft |
Type | House |
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 50 Ft |
Size Irregular | 6925 |
Size Total | 6925 Sqft |
Size Total Text | 6925 Sqft |
https://www.realtor.ca/real-estate/25616861/318-hampton-street-new-westminster