7 Bedroom 3 Bathroom 2536 sqft
2 Level Fireplace
$3,498,000
Vancouver Special completely renovated inside with gorgeous new Kitchen & Bath on Main floor with H/W floors & 3 Bdrms. Self contained 2-2 bdrm suite downstairs. Total 7 bedrooms, 4 bathrooms. 2536 square ft on 33 x 142 lt. Close to Langara College, Main Street Market, YMCA, golf course & Oakridge Mall. Direct to UBC, Metrotown, Downtown. By appointment only. All meas are approx. (id:49957)
Property Details
Property Type | Single Family |
Neigbourhood | Sunset |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Size Interior | 2536 Sqft |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 4686 |
Size Total | 4686 Sqft |
Size Total Text | 4686 Sqft |
https://www.realtor.ca/real-estate/25183763/65-e-49th-avenue-vancouver