5 Bedroom 3 Bathroom 2827 sqft
2 Level Fireplace Forced Air
$3,388,000
Fantastic Westside location! Huge 7118 sf level lot situated right across from Oak Park and within walking distance to the Marpole Community Center, schools and public transit. Just minutes to Richmond and the future Oakridge Park. The property was totally renovated in 1999 featuring 5 bedrooms and 3 baths with over 2800 sf of living space! 3 years old water tank and furnace with HRV! Updated plumbing and electrical! Approved 4 strata units with 0.83 FSR with all the plans and architectural drawings in place! Building permit is ready to be issued! A turn-key investment opportunity and a great building project! (id:49957)
Property Details
Property Type | Single Family |
Neigbourhood | Marpole |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1928 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2827 Sqft |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 35 Ft ,10 In |
Size Irregular | 7118.8 |
Size Total | 7118.8 Sqft |
Size Total Text | 7118.8 Sqft |
https://www.realtor.ca/real-estate/25558589/7815-shaughnessy-street-vancouver